Cheapest way to pay 1099 contractors
Some payroll providers may pay us a referral fee if you sign up through our links. It never affects the order of results. How we make money.
Prices re-confirmed on each provider's own page for 10 services: · last checked by hand for 3 services:
No W-2 employees, just contractors? Many services have cheaper contractor-only plans. This table shows each service's cheapest plan that can pay contractors and has no employees on payroll.
| Service | 1 contractor | 5 contractors | 10 contractors | 25 contractors |
|---|---|---|---|---|
| QuickBooks | $25 Contractor Payments (contractors only) | $25 Contractor Payments (contractors only) | $25 Contractor Payments (contractors only) | $35 Contractor Payments (contractors only) |
| Square Payroll | $6 Contractor-only payroll | $30 Contractor-only payroll | $60 Contractor-only payroll | $150 Contractor-only payroll |
| Patriot | $21 Basic Payroll | $37 Basic Payroll | $57 Basic Payroll | $117 Basic Payroll |
| Roll by ADP | $44 Roll | $64 Roll | $89 Roll | $164 Roll |
| Wave | $46 Wave Payroll (US) | $70 Wave Payroll (US) | $100 Wave Payroll (US) | $190 Wave Payroll (US) |
| Gusto | $55 Simple | $79 Simple | $109 Simple | $199 Simple |
| OnPay | $55 Payroll Essentials | $79 Payroll Essentials | $109 Payroll Essentials | $199 Payroll Essentials |
| Justworks | $58 Payroll | $90 Payroll | $130 Payroll | $250 Payroll |
| Deel | — | — | — | — |
| Homebase | — | — | — | — |
| Hourly | — | — | — | — |
| Paychex Flex | — | — | — | — |
| Paycor | — | — | — | — |
Paying people outside the US? These services list international contractor payments: Deel, Gusto, Justworks.